|
|
JUNIOR WEIGHT DIVISION
Males | Females |
| Age | Weight
| Age | Weight
| | 6 & Under | L M H | 6 & Under | L M H
|
|---|
| 7 & 8 | L M H | 7 & 8 | L M H
|
|---|
| 9 & 10 | L M H | 9 & 10 | L M H
|
|---|
| 11& 12 | L M H | 11& 12 | L M H
|
|---|
| 13& 14 | L M H | 13& 14 | L M H
|
|---|
| 15 & 16 | L M H | 15 & 16 | L M H
|
|---|
| 17 & 20 | L M H | 17 & 20 | L M H
|
|---|
SENIOR WEIGHT DIVISION
Males | Females |
| Age | Weight
| Age | Weight
| | SENIOR | 132 | SENIOR | 105.6
|
|---|
| SENIOR | 145.2 | SENIOR | 114.4
|
|---|
| SENIOR | 169.6 | SENIOR | 125.4
|
|---|
| SENIOR | 178.2 | SENIOR | 138.6
|
|---|
| SENIOR | 198.0 | SENIOR | 154
|
|---|
| SENIOR | 220.0 | SENIOR | 171.6
|
|---|
| SENIOR | +220 | SENIOR | +171.6
|
|---|
MASTERS DIVISION
Males | Females |
| Age | Weight
| Age | Weight
| | 30 to 40 | 160 | 30 to 40 | 115
|
|---|
| 30 to 40 | 198 | 30 to 40 | 138
|
|---|
| 30 to 40 | 235 | 30 to 40 | 172
|
|---|
| 30 to 40 | +235 | 30 to 40 | +172
|
|---|
| 41 to 50 | 160 | 41 to 50 | 115
|
|---|
| 41 to 50 | 198 | 41 to 50 | 138
|
|---|
| 41 to 50 | 235 | 41 to 50 | 172
|
|---|
| 41 to 50 | +235 | 41 to 50 | +172
|
|---|
|